<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOOPERLAND</title>
	<atom:link href="http://www.blooperland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blooperland.com</link>
	<description>Sports videos and highlights you just can&#039;t miss</description>
	<lastBuildDate>Mon, 02 Nov 2009 10:29:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube &#8211; Jamar Wall decleats KU&#8217;s Jake Sharp</title>
		<link>http://www.blooperland.com/2009/11/02/youtube-jamar-wall-decleats-kus-jake-sharp/</link>
		<comments>http://www.blooperland.com/2009/11/02/youtube-jamar-wall-decleats-kus-jake-sharp/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=172</guid>
		<description><![CDATA[NFL &#8211; Jamar Wall decleats KU&#8217;s Jake Sharp.

]]></description>
			<content:encoded><![CDATA[<p>NFL &#8211; Jamar Wall decleats KU&#8217;s Jake Sharp.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/WtnTZK_mLWc&amp;feature=popt11us09" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WtnTZK_mLWc&amp;feature=popt11us09" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/02/youtube-jamar-wall-decleats-kus-jake-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch A-Rod carries New York Yankees to brink of 27th World Series title</title>
		<link>http://www.blooperland.com/2009/11/02/clutch-a-rod-carries-new-york-yankees-to-brink-of-27th-world-series-title/</link>
		<comments>http://www.blooperland.com/2009/11/02/clutch-a-rod-carries-new-york-yankees-to-brink-of-27th-world-series-title/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=170</guid>
		<description><![CDATA[The night started to come to Alex Rodriguez now, Game 4 started to come to him at Citizens Bank Park, Game 4 and the World Series and this chance for him to be Mr. November for the Yankees. October had ended for him with a home run against Cole Hamels in Game 3, and Game [...]]]></description>
			<content:encoded><![CDATA[<p>The night started to come to Alex Rodriguez now, Game 4 started to come to him at Citizens Bank Park, Game 4 and the World Series and this chance for him to be Mr. November for the Yankees. October had ended for him with a home run against Cole Hamels in Game 3, and Game 4 was about to come down to him against Brad Lidge, another Series hero for the Phillies one year ago. That was against the Rays. This was the Yankees.But first Johnny Damon had to steal second with two outs, Damon had to get to second and then keep going to third when he saw no one was there because of the Phillies&#8217; shift against Mark Teixeira. That is how Damon started carrying the night to A-Rod, who has been carrying the Yankees for a month.&#8221;What were you doing going to third?&#8221; Damon was asked in the Yankee clubhouse.Johnny Damon smiled and said, &#8220;Trying to keep Lidge from throwing a slider.&#8221;He meant that he wanted fastballs for Teixeira and fastballs for A-Rod if it came to that. Damon has always played the game tough. But he has played it smart, too.The Phillies had tied the Yankees 4-4 on a Pedro Feliz home run off Joba Chamberlain in the eighth. But that was the eighth. This was the ninth. The Yankees have had a lot of ninth inning in them all year long, as much ninth inning in them as a baseball team can have. Now they had one more in them, on the first of November, trying to get within a win of winning the World Series.&#8221;We battle,&#8221; Damon said.He battled Lidge through a long at-bat and then ended up on third on a play that will go into Yankee legend with any baserunning play they&#8217;ve ever had if they win this World Series. Lidge hit Teixeira, even though Teixeira was hitting .071 for the Series. So Game 4 had come to Alex Rodriguez now, the World Series had come back to him. Damon knew what Lidge knew, that if Lidge threw one of his nasty sliders &#8211; one of his out-pitch sliders &#8211; in the dirt, Damon was coming home with the run that would put the Yankees back up by one in Game 4.Lidge threw a fastball past Rodriguez for strike one.&#8221;But then he threw him another,&#8221; Damon said.&#8221;I&#8217;ve never had a bigger hit,&#8221; Rodriguez would say afterward.Rodriguez knew what to do with it, hit it on a line toward the left-field corner, hit the Phillies again, hit them the way he had when he hit the two-run homer off Hamels the night before, hit the Phillies in the World Series the way he had hit the Twins and the Angels. Damon scored and Teixeira went to third and Rodriguez came flying into second. After the biggest October of his life, the first great October of his life, now he really was Mr. November.</p>
<p>via <a href="http://www.nydailynews.com/sports/baseball/yankees/2009/11/02/2009-11-02_lupica_arod.html">Clutch A-Rod carries New York Yankees to brink of 27th World Series title</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/02/clutch-a-rod-carries-new-york-yankees-to-brink-of-27th-world-series-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Analysis World Series Game 4: Yankees 2, Phillies 1, Fourth Inning &#8211; Bats Blog &#8211; NYTimes.com</title>
		<link>http://www.blooperland.com/2009/11/01/live-analysis-world-series-game-4-yankees-2-phillies-1-fourth-inning-bats-blog-nytimes-com/</link>
		<comments>http://www.blooperland.com/2009/11/01/live-analysis-world-series-game-4-yankees-2-phillies-1-fourth-inning-bats-blog-nytimes-com/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=168</guid>
		<description><![CDATA[Times reporters David Waldstein, Tyler Kepner, Ben Shpigel, Jack Curry, William C. Rhoden and Richard Sandomir will provide updates and analysis during Game 4 of the Yankees-Phillies World Series in Philadelphia.
Update &#124; 9:21 p.m. Normally, i don’t care for mascots, especially the aggressive tough-guy types. But i have a soft spot for the Phillie Phanatic, [...]]]></description>
			<content:encoded><![CDATA[<p>Times reporters David Waldstein, Tyler Kepner, Ben Shpigel, Jack Curry, William C. Rhoden and Richard Sandomir will provide updates and analysis during Game 4 of the Yankees-Phillies World Series in Philadelphia.</p>
<p>Update | 9:21 p.m. Normally, i don’t care for mascots, especially the aggressive tough-guy types. But i have a soft spot for the Phillie Phanatic, that humorous, affable, fuzzy green master of mirth and mayhem. If the San Diego Chicken was the Babe Ruth of mascots, then the Phanatic is the Michael Jordan. You could spend the entire game watching him shimmy that midsection and taunt the opposition. He’s definitely a grinder, too. He reacts to almost every play on the field. If you watch him, you’ll see he never stops working. In fact, that’s what just happened here, so not much to report on the bottom of the third, except that Sabathia set the Phillies down in order again. – D.W.</p>
<p>Update | 9:10 p.m. Sabathia just had a very simple inning, carving up the bottom third of the Phillies’ order in about 13 seconds. In the top of the second, Blanton did even better, getting the top third of the Yankee lineup in order, including a strikeout of Mark Teixeira looking at a changeup on the outer corner. Pedro Feliz made a brilliant diving play to knock down Derek Jeter’s wicked grounder to third leading off the inning. Feliz jumped up and with his legs planted threw a perfect strike to Howard at first with that rocket arm of his. – D.W.</p>
<p>Update | 9:08 p.m. Keith Olbermann, the former pregame host for Fox’s baseball telecasts, was watching the opening tease, that mash-up of World Series highlights and “Avatar” clips and wrote on his blog a few minutes ago that it “was a great argument for transferring the World Series broadcast rights to PBS. Or maybe C-SPAN.” For more of the current MSNBC host’s views on baseball, click here. – R.S.</p>
<p>Update | 8:57 p.m. Talk about being eager to see the game. I’d just gone through the media/VIP entrance and shown my badge when a man sprinted, seemingly from out of nowhere, and blew past security. He dashed out into the lobby, headed for who knows where. A couple of policemen tackled him — the Giants could have used his skills at Lincoln Financial Field a few hours earlier — subdued him and put him in handcuffs. My usual policy when I see trouble is to go the other way, but I walked over to get a look into the face of a guy who thought he could bum-rush his way into the World Series. – W.R.</p>
<p>Update | 8:56 p.m. The Phillies drove up Sabathia’s pitch count in Game 1, making him throw 24 pitches in the first inning on his way to 113 over all. Sabathia threw 24 again in the first inning tonight, but on less rest I wonder whether he’ll stay in long enough to reach 113 again. – B.S.</p>
<p>Update | 8:54 p.m. Ryan Howard is still having his problems. He just struck out for the 10th time this series. Two more and he ties Willie Wilson’s record from the 1980 World Series. Sabathia also struck out Raul Ibanez to get out of the inning with Utley stranded at second. Howard has 10 strikeouts in 14 at-bats. If there were a strikeout average, he would be swinging .714. – D.W.</p>
<p>Update | 8:50 p.m. Last night, after Alex Rodriguez was hit by a pitch for the second time in the series, we wondered if there might be some retaliation against a Phillies hitter. Now that A-Rod has been hit again, this time by Joe Blanton in the first inning in a situation where first base was open, we really have to wonder. And A-Rod was understandably upset about it. But the home plate umpire Mike Everitt spoke to all parties, so it’s now unlikely Sabathia can do much more than brush anyone back. But A-Rod needs some protection. He can’t get hit three times in four games. – D.W.</p>
<p>Update | 8:49 p.m. Remember the guy visible in nearly every shot of home plate from the centerfield camera Saturday night? He’s back. This time, instead of a black jacket, he’s changed to something green and he appears to be wearing a media credential– which means he’s been authorized by Major League Baseball to stand in the background of that frequently used shot. – R.S.</p>
<p>Update | 8:35 p.m. The Phillies have come right back with a run on Sabathia as Utley doubled off the out-of-town scoreboard in right center to score Victorino, who had reached on a one-out double. That was Utley’s first hit since Game 1 when he had two home runs. It’s now 2-1 Yankees. – D.W.</p>
<p>via <a href="http://bats.blogs.nytimes.com/2009/11/01/live-analysis-world-series-game-4-yankees-at-phillies/?hp">Live Analysis World Series Game 4: Yankees 2, Phillies 1, Fourth Inning &#8211; Bats Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/live-analysis-world-series-game-4-yankees-2-phillies-1-fourth-inning-bats-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manu Ginobili catches live bat during game</title>
		<link>http://www.blooperland.com/2009/11/01/manu-ginobili-catches-live-bat-during-game/</link>
		<comments>http://www.blooperland.com/2009/11/01/manu-ginobili-catches-live-bat-during-game/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=165</guid>
		<description><![CDATA[Manu Ginobili catches live bat during game video

]]></description>
			<content:encoded><![CDATA[<p>Manu Ginobili catches live bat during game video</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/yT-F5QznjrA&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yT-F5QznjrA&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/manu-ginobili-catches-live-bat-during-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC football: Loss at Oregon a learning experience for Matt Barkley &#124; The Fabulous Forum &#124; Los Angeles Times</title>
		<link>http://www.blooperland.com/2009/11/01/usc-football-loss-at-oregon-a-learning-experience-for-matt-barkley-the-fabulous-forum-los-angeles-times/</link>
		<comments>http://www.blooperland.com/2009/11/01/usc-football-loss-at-oregon-a-learning-experience-for-matt-barkley-the-fabulous-forum-los-angeles-times/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=163</guid>
		<description><![CDATA[USC quarterback Matt Barkley&#8217;s streak of six consecutive victories as the Trojans&#8217; starter ended in the 47-20 defeat by Oregon.
Barkley completed 21 of 38 passes for 187 yards and two touchdowns with one interception.
Fabforum Barkley connected with receiver Ronald Johnson for a 3-yard touchdown to tie the score, 10-10, early in the second quarter. His [...]]]></description>
			<content:encoded><![CDATA[<p>USC quarterback Matt Barkley&#8217;s streak of six consecutive victories as the Trojans&#8217; starter ended in the 47-20 defeat by Oregon.</p>
<p>Barkley completed 21 of 38 passes for 187 yards and two touchdowns with one interception.</p>
<p>Fabforum Barkley connected with receiver Ronald Johnson for a 3-yard touchdown to tie the score, 10-10, early in the second quarter. His 4-yard touchdown pass to Damian Williams late in the second quarter tied the score, 17-17.</p>
<p>The freshman was victimized by a key drop by tight end Blake Ayles. But Barkley also underthrew a pass and overthrew several that might have resulted in long gains and possibly touchdowns.</p>
<p>Barkley&#8217;s pass on the final play of the game was intercepted by Oregon safety T.J. Ward.</p>
<p>“There is a lot I can learn,&#8221; Barkley said. &#8220;I realize there is nothing we can do about this.  Come Monday, on the practice field, it is a whole new year.”</p>
<p>&#8211; Gary Klein</p>
<p>via <a href="http://latimesblogs.latimes.com/sports_blog/2009/11/usc-football-matt-barkley-oregon-autzen-stadium.html">USC football: Loss at Oregon a learning experience for Matt Barkley | The Fabulous Forum | Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/usc-football-loss-at-oregon-a-learning-experience-for-matt-barkley-the-fabulous-forum-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE blog: Yankees at Phillies World Series Game 4 &#8211; Game on &#8211; USATODAY.com</title>
		<link>http://www.blooperland.com/2009/11/01/live-blog-yankees-at-phillies-world-series-game-4-game-on-usatoday-com/</link>
		<comments>http://www.blooperland.com/2009/11/01/live-blog-yankees-at-phillies-world-series-game-4-game-on-usatoday-com/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=161</guid>
		<description><![CDATA[Welcome to USA TODAY&#8217;s coverage of the 2009 World Series. Tonight, the New York Yankees face the Philadelphia Phillies in Game 4 at Citizens Bank Park in Philadelphia. The Yankees go with their ace, left-hander CC Sabathia (19-8, 3.37 ERA during the regular season) on three days rest as they try and take a 3-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to USA TODAY&#8217;s coverage of the 2009 World Series. Tonight, the New York Yankees face the Philadelphia Phillies in Game 4 at Citizens Bank Park in Philadelphia. The Yankees go with their ace, left-hander CC Sabathia (19-8, 3.37 ERA during the regular season) on three days rest as they try and take a 3-1 series lead. The Phillies throw right-hander Joe Blanton (12-8, 4.05).</p>
<p>Sabathia also gets the rare chance to bat tonight and is .261 with three career homers in 92 at-bats.</p>
<p>The Yankees have jumped out to a 2-1 lead in the game. Can they take a 3-1 series lead tonight? Will the Phillies tie it up? Steve Borelli, an editor on USA TODAY&#8217;s baseball desk, is blogging the game LIVE. Click on the link below to join him.</p>
<p>You can also follow our Gamecast here</p>
<p>via <a href="http://blogs.usatoday.com/gameon/2009/11/live-blog-yankees-at-phillies-world-series-game-4.html">LIVE blog: Yankees at Phillies World Series Game 4 &#8211; Game on &#8211; USATODAY.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/live-blog-yankees-at-phillies-world-series-game-4-game-on-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meb Keflezighi wins the NYC Marathon</title>
		<link>http://www.blooperland.com/2009/11/01/meb-keflezighi-wins-the-nyc-marathon/</link>
		<comments>http://www.blooperland.com/2009/11/01/meb-keflezighi-wins-the-nyc-marathon/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[NYC Marathon]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=156</guid>
		<description><![CDATA[The choice of jersey had not been entirely Meb Keflezighi’s, but in one triumphant surge in Central Park on Sunday, he became the perfect person to be wearing a U.S.A. shirt at the New York City Marathon. He was one of several Americans striving to break the 27-year men’s drought in the race, but he [...]]]></description>
			<content:encoded><![CDATA[<p>The choice of jersey had not been entirely Meb Keflezighi’s, but in one triumphant surge in Central Park on Sunday, he became the perfect person to be wearing a U.S.A. shirt at the New York City Marathon. He was one of several Americans striving to break the 27-year men’s drought in the race, but he represented the American dream more than any of them.</p>
<p>A child immigrant from war-torn Eritrea, and one of 11 siblings in a village with no electricity, Keflezighi traveled an arduous journey to the finish line here and carried decades of American hopes with him.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EgOYWRQDRzk&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/EgOYWRQDRzk&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><span id="more-156"></span></p>
<p>Keflezighi pointed to those U.S.A. letters as he neared the finish line, riding the roar of the Central Park crowd to become the first American man to win the race since Alberto Salazar in 1982. He did it by vanquishing two Kenyans considered the favorites, a rare feat for an American in any distance race.</p>
<p>And he played the lead in a huge United States resurgence: six Americans finished in the top 10, a number not seen since 1979.</p>
<p>“It was a great day for me and a great day for us American guys,” Keflezighi said. “And I think we are only the start of it.”</p>
<p>Keflezighi (pronounced ka-FLEZ-ghee) dropped to the ground, tears streaming down his face, when he won in his best time of 2 hours 9 minutes 15 seconds — 41 seconds ahead of Kenya’s Robert Cheruiyot, a four-time winner of the Boston Marathon and one of the most accomplished marathoners in history.</p>
<p>via <a href="http://www.nytimes.com/2009/11/02/sports/02men.html?_r=1&amp;ref=sports">Keflezighi’s ‘U.S.A.’ Breaks the Tape &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/meb-keflezighi-wins-the-nyc-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer &#8211; Hosny Injury</title>
		<link>http://www.blooperland.com/2009/11/01/soccer-hosny-injury/</link>
		<comments>http://www.blooperland.com/2009/11/01/soccer-hosny-injury/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=154</guid>
		<description><![CDATA[Soccer &#8211; Hosny Injury.

]]></description>
			<content:encoded><![CDATA[<p>Soccer &#8211; Hosny Injury.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/BU7daJTCl1M" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/BU7daJTCl1M" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/soccer-hosny-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &#8211; Bat Delay: During a Kings vs Spurs Game! 10/31/2009</title>
		<link>http://www.blooperland.com/2009/11/01/nba-bat-delay-during-a-kings-vs-spurs-game-10312009/</link>
		<comments>http://www.blooperland.com/2009/11/01/nba-bat-delay-during-a-kings-vs-spurs-game-10312009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=152</guid>
		<description><![CDATA[NBA &#8211; Bat Delay: During a Kings vs Spurs Game!

]]></description>
			<content:encoded><![CDATA[<p>NBA &#8211; Bat Delay: During a Kings vs Spurs Game!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/sI8q7SpDTww" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sI8q7SpDTww" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/nba-bat-delay-during-a-kings-vs-spurs-game-10312009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Scary: Kitchener Ranger hockey player brutally hit</title>
		<link>http://www.blooperland.com/2009/11/01/nhl-scary-kitchener-ranger-hockey-player-brutally-hit/</link>
		<comments>http://www.blooperland.com/2009/11/01/nhl-scary-kitchener-ranger-hockey-player-brutally-hit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.blooperland.com/?p=150</guid>
		<description><![CDATA[NHL &#8211; Scary: Kitchener Ranger hockey player brutally hit.

]]></description>
			<content:encoded><![CDATA[<p>NHL &#8211; Scary: Kitchener Ranger hockey player brutally hit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/vSYQzQPIAjc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/vSYQzQPIAjc" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blooperland.com/2009/11/01/nhl-scary-kitchener-ranger-hockey-player-brutally-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
